An aluminium rudder anode suitable for salt or fresh water. The aluminium disc anode is manufactured in the United Kingdom to US MIL Spec-A-18001K standards.
Every rudder anode sold by Anode Outlet is genuine and manufactured to the highest quality anode specification. Item(s) shown in image may not come in manufacturers’ branded packaging due to production processes.
Please refer to the diagram in product images for full specifications.
Part No. | Diameter | Height | Hole Centre (Top) | Hole Centre (Bottom) | Weight |
04AB | 100mm | 25mm | 12mm | 32mm | 0.40kg |
08AB | 132mm | 31mm | 12mm | 32mm | 0.80kg |
12AB | 159mm | 25mm | 12mm | 34mm | 1.2kg |
16AB | 160mm | 35mm | 12mm | 35mm | 1.6kg |
28AB | 230mm | 25mm | 18mm | 50mm | 2.8kg |
37AB | 230mm | 35mm | 18mm | 50mm | 3.7kg |
Components | Percentage (%) |
Silicon | 0.05-0.20 |
Zinc | 3.50-5.00 |
Titanium | 0.01-0.05 |
Bismuth | 0.05-0.15 |
Indium | 0.02-0.05 |
Aluminium | Remainder |
Copper | 0.01 Max |
Iron | 0.15 Max |
Others each | 0.02 Max |
Others total | 0.05 Max |
Components | Percentage (%) |
Silicon | 0.05-0.20 |
Zinc | 3.50-5.00 |
Titanium | 0.01-0.05 |
Bismuth | 0.05-0.15 |
Indium | 0.02-0.05 |
Aluminium | Remainder |
Copper | 0.01 Max |
Iron | 0.15 Max |
Others each | 0.02 Max |
Others total | 0.05 Max |
Electrochemical capacity: 2700 AHr / Kg nominal.
Solution potential: -1100 mV vs. Ag / AgCI reference cell nominal (in seawater).
Explore our full range of aluminium disc anodes.
Blog: Fitting anodes to trim tabs and rudders.
Blog: How often should a sacrificial anode be replaced on a boat?
Blog: Cathodic protection for boats.
Blog: Aluminium versus zinc anodes.
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart