A 50.8mm USA type egg shape aluminium shaft anode suitable for use in salt or brackish water and manufactured from a premium grade alloy for high performance.
The aluminium ball shaft anode is manufactured to US MIL Spec by Tecnoseal in Italy, one of the world's leading suppliers of sacrificial anodes for cathodic protection in the leisure boat market.
Every aluminium anode sold by Anode Outlet is genuine and manufactured to the highest quality anode specification. Item(s) shown in image may not come in manufacturers' branded packaging due to production processes.
Also available in:
Magnesium - 00514USAMG.
Zinc - 00514USA.
Part Number | Ø1 (mm) | h (mm) | Ø (mm) | Weight (kg) |
00500USAAL | 19 | 51 | 54 | 0.188 |
00501USAAL | 22 | 51 | 54 | 0.168 |
00502USAAL | 25 | 51 | 54 | 0.160 |
00503USAAL | 25.4 | 51 | 54 | 0.157 |
00504USAAL | 28 | 56 | 58 | 0.110 |
00505USAAL | 28.6 | 51 | 54 | 0.137 |
00506USAAL | 30 | 67 | 63 | 0.285 |
00507USAAL | 31.8 | 64 | 58 | 0.190 |
00509USAAL | 35 | 67 | 66 | 0.290 |
00510USAAL | 38 | 67 | 66 | 0.288 |
00511USAAL | 40 | 76 | 82 | 0.430 |
00511MUSAAL | 44.4 | 76 | 82 | 0.430 |
00512USAAL | 45 | 76 | 82 | 0.430 |
00512MUSAAL | 48 | 76 | 82 | 0.400 |
00513USAAL | 50 | 76 | 82 | 0.430 |
00514USAAL | 50.80 | 83 | 82 | 0.431 |
00516USAAL | 57.10 | 102 | 107 | 1.105 |
00517USAAL | 60 | 102 | 107 | 1.000 |
00518USAAL | 63.50 | 102 | 107 | 0.940 |
00520USAAL | 70 | 96 | 122 | 1.250 |
00521MUSAAL | 76.20 | 96 | 122 | 1.050 |
Category: Explore our full range of shaft anodes.
Blog: How to fit shaft anodes.
Blog: How often should a sacrificial anode be replaced on a boat?
Blog: Aluminium versus zinc anodes.
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart